Get to know the standings of the English Premier League for the 2023-2024 season

Robbie Jay Barratt - AMA/GettyImages
facebooktwitterreddit

Manchester City, led by Pep Guardiola, succeeded in winning the English Premier League title last season, surpassing Arsenal in a season filled with excitement and competition among all teams.

Manchester City's journey to secure the title was not easy, as the competition heated up between them and Arsenal until the final rounds, ultimately allowing them to clinch the championship for the third consecutive time.

As is known to everyone, the Premier League consists of 20 teams competing against each other in a home-and-away format throughout the season. In the end, the team finishing in the first position claims the title and qualifies for the UEFA Champions League along with the second, third, and fourth-placed teams. The fifth-placed team participates in the UEFA Europa League, while the bottom three teams are relegated to the English Championship.

manual

In this report, let's review the Premier League table for the 2023-2024 season:

Premier League Table 2023-2024: Liverpool capitalizes on Salah's return to secure a crucial win, Chelsea rewards them, and Haaland saves United.

Liverpool secured an away victory against Brentford with a 4-1 scoreline in a match where the Egyptian star Mohamed Salah returned to action and contributed to the scoring. With this win, Liverpool temporarily tops the table until Manchester City plays its match against Chelsea and their other postponed fixture.

With Arsenal securing a win and claiming the second position, Chelsea's draw against Manchester City in a 1-1 result proved to be a golden opportunity for Liverpool. Additionally, Rasmus Hojlund's goals played a crucial role in Manchester United's victory over Luton Town with a scoreline of 2-1, allowing them to continue their pursuit of the Champions League spots.



| Rank | Team | P | W | D | L | GF | GA | GD | Points |

| 1 | Liverpool | 25 | 17 | 6 | 2 | 59 | 24 | +35 | 57 |

| 2 | Arsenal | 25 | 17 | 4 | 4 | 58 | 22 | +36 | 55 |

| 3 | Manchester City | 24 | 16 | 5 | 3 | 57 | 26 | +31 | 53 |

| 4 | Aston Villa | 25 | 15 | 4 | 6 | 52 | 33 | +19 | 49 |

| 5 | Tottenham | 25 | 15 | 5 | 6 | 52 | 38 | +14 | 47 |

| 6 | Manchester United | 25 | 14 | 2 | 9 | 35 | 34 | +1 | 44 |

| 7 | Brighton | 25 | 10 | 8 | 7 | 48 | 40 | +8 | 38 |

| 8 | Newcastle United | 25 | 11 | 4 | 10 | 53 | 41 | +12 | 37 |

| 9 | West Ham United | 25 | 10 | 6 | 9 | 36 | 44 | -8 | 36 |

| 10 | Chelsea | 25 | 10 | 5 | 10 | 42 | 41 | +1 | 35 |

| 11 | Wolverhampton | 25 | 10 | 5 | 10 | 39 | 40 | -1 | 35 |

| 12 | Fulham | 25 | 8 | 5 | 12 | 34 | 41 | -7 | 29 |

| 13 | Bournemouth | 24 | 7 | 7 | 10 | 33 | 46 | -13 | 28 |

| 14 | Brentford | 24 | 7 | 4 | 13 | 35 | 43 | -8 | 25 |

| 15 | Crystal Palace | 25 | 6 | 7 | 12 | 28 | 41 | -16 | 25 |

| 16 | Nottingham Forest | 25 | 6 | 6 | 13 | 32 | 44 | -12 | 24 |

| 17 | Everton* | 25 | 8 | 6 | 11 | 27 | 33 | -6 | 20 |

| 18 | Luton | 24 | 5 | 5 | 14 | 34 | 47 | -13 | 20 |

| 19 | Burnley | 25 | 3 | 4 | 18 | 25 | 55 | -30 | 13 |

| 20 | Sheffield United | 25 | 3 | 4 | 18 | 22 | 65 | -43 | 13 |

10 points were deducted from Everton by the English Premier League, citing a breach of Financial Fair Play rules.